Food Service & Packaging - Clear Polyethylene Wicketed Bags

- Bottom gusseted and mounted 250 per 5” wicket for fast and easy loading.
- 1 MIL and 1.25 MIL strength with a 1.5” lip length.
- Meets FDA and USDA specifications.
- Made of pure low density polyethylene resin.
- Can be heat sealed, tied, stapled or taped.
- Helps reduced handling time and increase production rate.
Contact us for quotes on larger quantity and custom orders.
Size W x L |
PROD No. |
Description | MIL | Case Qty. | Price Per Case | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | ||||||
7.25" x 13.125" | 65670 | 2.5" Bottom Gusset | 1 | 1000 | $35.61 | $33.90 | $32.29 |
|
9" x 15" | 65675 | 2.5" Bottom Gusset | 1 | 1000 | $48.37 | $46.07 | $43.89 |
|
9.25" x 15.25" | 65676 | 4" Bottom Gusset | 1 | 1000 | $51.16 | $48.73 | $46.42 |
|
10" x 15" | 65679 | 4" Bottom Gusset | 1 | 1000 | $53.19 | $50.67 | $48.25 |
|
10" x 16" | 65680 | 4" Bottom Gusset | 1 | 1000 | $54.11 | $51.52 | $49.06 |
|
11" x 14" | 65683 | 4" Bottom Gusset | 1 | 1000 | $52.19 | $49.70 | $47.32 |
|
11" x 17" | 65686 | 4" Bottom Gusset | 1 | 1000 | $59.64 | $56.80 | $54.10 |
|
11" x 18" | 65687 | 4" Bottom Gusset | 1 | 1000 | $67.95 | $64.74 | $61.64 |
|
12" x 19" | 65690 | 4" Bottom Gusset | 1 | 1000 | $77.12 | $73.43 | $69.95 |
|
14" x 20" | 65692 | 4" Bottom Gusset | 1.25 | 1000 | $110.81 | $105.51 | $100.51 |
|

7.25" x 13.125"
Description : 2.5" Bottom Gusset
MIL : 1
1000/Case Qty.
Starting at $35.61
$35.61


9.25" x 15.25"
Description : 4" Bottom Gusset
MIL : 1
1000/Case Qty.
Starting at $51.16
$51.16







14" x 20"
Description : 4" Bottom Gusset
MIL : 1.25
1000/Case Qty.
Starting at $110.81
$110.81